> ## Documentation Index
> Fetch the complete documentation index at: https://docs.operata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Headset

> Jabra headset device details and per-Interaction call-quality metrics captured by the Agent Experience Collector for NICE CXOne Interactions.

The `headset` object captures Jabra headset device details and per-Interaction call-quality metrics for the agent endpoint. The Agent Experience Collector collects headset data only when headset collection is enabled; it's off by default and supports a defined set of Jabra models. For the Amazon Connect equivalent, see [Headset logs](/docs/headset-logs).

## Schema

```json theme={null}
"headset": {
  "modelName": "Jabra Engage 50",
  "serialNumber": "000045dd662b",
  "apiVersion": "3.0.0-beta.4",
  "firmwareVersion": "2.4.0",
  "metrics": {
    "deviceMuteCount": 0,
    "deviceVolumeAdjustCount": 0,
    "misalignedBoomArmCount": 1,
    "backgroundNoiseDb": { "min": 37, "max": 37, "avg": 37 },
    "exposureDb":        { "min": 46, "max": 46, "avg": 46 },
    "speech": {
      "totalSeconds": 9.33,
      "txSpeechTotal": 7,
      "txSpeechTotalPct": 75.02,
      "rxSpeechTotal": 0.45,
      "rxSpeechTotalPct": 4.82,
      "crossTalkTotal": 0,
      "crossTalkTotalPct": 0,
      "silenceTotal": 1.88,
      "silenceTotalPct": 20.16
    }
  }
}
```

## Fields

| Name                               | Type    | Required | Description                                                                                           | Example                               |
| ---------------------------------- | ------- | -------- | ----------------------------------------------------------------------------------------------------- | ------------------------------------- |
| `modelName`                        | string  | yes      | Jabra headset model name.                                                                             | `Jabra Engage 50`                     |
| `serialNumber`                     | string  | yes      | Jabra headset serial number.                                                                          | `000045dd662b`                        |
| `apiVersion`                       | string  | yes      | Jabra SDK API version reported by the headset.                                                        | `3.0.0-beta.4`                        |
| `firmwareVersion`                  | string  | yes      | Jabra headset firmware version.                                                                       | `2.4.0`                               |
| `metrics.deviceMuteCount`          | integer | yes      | Number of mute events triggered on the headset during the Interaction.                                | `0`                                   |
| `metrics.deviceVolumeAdjustCount`  | integer | yes      | Number of volume adjustments on the headset during the Interaction.                                   | `0`                                   |
| `metrics.misalignedBoomArmCount`   | integer | yes      | Number of times the boom-arm microphone was detected in an incorrect position during the Interaction. | `1`                                   |
| `metrics.backgroundNoiseDb`        | object  | yes      | Background noise in decibels — `min`, `max`, `avg` across the Interaction.                            | `{ "min": 37, "max": 37, "avg": 37 }` |
| `metrics.exposureDb`               | object  | yes      | Audio exposure in decibels — `min`, `max`, `avg` across the Interaction.                              | `{ "min": 46, "max": 46, "avg": 46 }` |
| `metrics.speech.totalSeconds`      | number  | yes      | Total Interaction duration as measured by the headset, in seconds.                                    | `9.33`                                |
| `metrics.speech.txSpeechTotal`     | number  | yes      | Transmit audio time (agent speaking), in seconds.                                                     | `7`                                   |
| `metrics.speech.txSpeechTotalPct`  | number  | yes      | Transmit audio time as a percentage of the Interaction.                                               | `75.02`                               |
| `metrics.speech.rxSpeechTotal`     | number  | yes      | Receive audio time (customer speaking), in seconds.                                                   | `0.45`                                |
| `metrics.speech.rxSpeechTotalPct`  | number  | yes      | Receive audio time as a percentage of the Interaction.                                                | `4.82`                                |
| `metrics.speech.crossTalkTotal`    | number  | yes      | Cross-talk time during the Interaction, in seconds.                                                   | `0`                                   |
| `metrics.speech.crossTalkTotalPct` | number  | yes      | Cross-talk time as a percentage of the Interaction.                                                   | `0`                                   |
| `metrics.speech.silenceTotal`      | number  | yes      | Silence time during the Interaction, in seconds.                                                      | `1.88`                                |
| `metrics.speech.silenceTotalPct`   | number  | yes      | Silence time as a percentage of the Interaction.                                                      | `20.16`                               |
