> ## Documentation Index
> Fetch the complete documentation index at: https://docs.operata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Insights

> Insight detections Operata raises per NICE CXOne Interaction — including type, severity, measured value, and detection timestamp.

The `insights` object lists every insight detection Operata raised for one NICE CXOne Interaction. Each entry maps to a named detection in the [insights catalog](/docs/insights-catalog); see [Insights](/docs/concepts-insights) for the underlying concept.

## Schema

```json theme={null}
"insights": {
  "count": 2,
  "tags": [
    {
      "id": "ins_01HXYZ8K3M7Q4R2P6T9V0W",
      "type": "high_agent_connection_time",
      "description": "Very High Agent connection time",
      "severity": "Severe",
      "value": 14.2,
      "unit": "seconds",
      "contactId": "b5914891-7fdc-40af-9631-b54ead242626",
      "detectedAt": "2026-05-18T10:14:43Z"
    },
    {
      "id": "ins_01HXYZ8K3M7Q4R2P6T9V0X",
      "type": "high_rtt",
      "description": "High RTT",
      "severity": "Minor",
      "value": 280,
      "unit": "milliseconds",
      "contactId": "b5914891-7fdc-40af-9631-b54ead242626",
      "detectedAt": "2026-05-18T10:15:02Z"
    }
  ]
}
```

## Fields

| Name                 | Type              | Required | Description                                                                                            | Example                                |
| -------------------- | ----------------- | -------- | ------------------------------------------------------------------------------------------------------ | -------------------------------------- |
| `count`              | integer           | yes      | Number of insights raised on this Interaction.                                                         | `2`                                    |
| `tags`               | object\[]         | yes      | Insights raised on this Interaction. Empty array when no insights were raised.                         | —                                      |
| `tags[].id`          | string            | yes      | Unique insight ID. Stable across queries; safe to use as a primary key.                                | `ins_01HXYZ8K3M7Q4R2P6T9V0W`           |
| `tags[].type`        | string            | yes      | Insight type, matching an entry in the [insights catalog](/docs/insights-catalog).                     | `high_agent_connection_time`           |
| `tags[].description` | string            | yes      | Human-readable description of the insight.                                                             | `Very High Agent connection time`      |
| `tags[].severity`    | string            | yes      | Severity level. One of `Minor`, `Severe`, `Terminal`.                                                  | `Severe`                               |
| `tags[].value`       | number            | no       | Measured value that triggered the insight. Absent for insights that don't carry a numeric measurement. | `14.2`                                 |
| `tags[].unit`        | string            | no       | Unit of measurement for `value`. Common values: `seconds`, `milliseconds`, `percent`, `count`.         | `seconds`                              |
| `tags[].contactId`   | string (UUID)     | yes      | NICE CXOne Interaction ID this insight applies to.                                                     | `b5914891-7fdc-40af-9631-b54ead242626` |
| `tags[].detectedAt`  | string (ISO 8601) | yes      | When Operata raised the insight. UTC.                                                                  | `2026-05-18T10:14:43Z`                 |
