Data Summary & Frequency
Data Collection Summary
The following table groups the types of data collected by Operata according to their collection timing and frequency. Each row contains links to the relevant Data Glossary entries and example code snippets.
| Data Group | Pre Contact | During Contact | After Contact |
|---|---|---|---|
| Send Frequency: Once | Send Frequency: 10-sec | Send Frequency: Once | |
| Agent State Logging | Yes | Yes | Yes |
| System CPU & Memory Usage | Yes | Yes | Yes |
| Agent Name & Contact ID | Yes | Yes | Yes |
| Agent Feedback | Yes | Yes | Yes (Optional) |
| Geolocation & ISP | Yes | Yes | Yes |
| Machine, Browser & Network Data | Yes | Yes | |
| WebRTC Metrics | Yes | Yes | |
| Headset Logs | Yes | Yes | |
| Contact Trace Records | Yes (Optional) | ||
| Call Signalling & Handling Events | Yes | ||
| CCP Error Logs | Yes | ||
| Contact Lens | Yes | Yes (Optional) |
Updated 6 months ago
What’s Next
