> ## Documentation Index
> Fetch the complete documentation index at: https://docs.operata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product lifecycle

> Support phases, notice periods, and the current lifecycle status of every Operata product version.

Operata products move through three support phases — Committed, Deprecated, Retired — with a minimum 90-day notice before any change. This page lists the current phase of every product version Operata ships.

## Support phases

| Phase      | Support | Updates                                    | CCaaS integration support                             |
| ---------- | ------- | ------------------------------------------ | ----------------------------------------------------- |
| Committed  | Full    | Active                                     | Current and previous two versions of Chrome and Edge. |
| Deprecated | Limited | Critical fixes only. No new installations. | Limited or none.                                      |
| Retired    | None    | None                                       | None. Documentation may be archived.                  |

### Committed

A Committed product receives full technical support, regular software updates, complete documentation, and active feature development. The Collector supports the current and previous two versions of Chrome and Edge while in this phase.

### Deprecated

A Deprecated product is scheduled for removal or replacement. Development has stopped. Operata resolves critical functionality issues but does not commit to fixing minor bugs or cosmetic issues. CCaaS integration support is limited. Documentation remains available. Support focuses on migration.

### Retired

A Retired product receives no support. Documentation may be archived. Operata ships no further bug fixes or updates.

## Notice period

Operata gives a minimum **90-day advance notice** for:

* Version support changes.
* Feature deprecations.
* Product retirements.

Notices arrive through Operata platform notifications, email, service reviews, and documentation updates.

## Current product versions

### Browser extensions

| Product                               | Version | Status     | Committed date | Deprecated date | Retired date |
| ------------------------------------- | ------- | ---------- | -------------- | --------------- | ------------ |
| Operata Collector for Chrome and Edge | 1.7.x   | Committed  | Jan 1, 2024    | Jun 1, 2025     | Dec 1, 2025  |
| Operata Collector for Chrome and Edge | 1.8.x   | Committed  | Aug 1, 2025    | —               | —            |
| Operata Collector for Chrome and Edge | 1.6.x   | Deprecated | —              | Jan 1, 2024     | —            |

### Cloud services

| Product                  | Version | Status    | Committed date | Deprecated date | Retired date |
| ------------------------ | ------- | --------- | -------------- | --------------- | ------------ |
| Heartbeat (Orchestrator) | 1.0.13  | Committed | Mar 1, 2023    | —               | —            |
| Virtual Agent            | 1.xx    | Committed | Sep 1, 2022    | —               | —            |
| AWS Integration          | 1.xx    | Committed | Jun 1, 2023    | —               | —            |

## Retired products

| Product                                      | Version | Deprecated date | Retired date |
| -------------------------------------------- | ------- | --------------- | ------------ |
| Agent Collector JS                           | 1.xx    | Jul 1, 2022     | Jan 1, 2023  |
| Operata Collector for Chrome and Edge        | \<1.4.x | Jul 1, 2022     | Jan 1, 2023  |
| Operata Collector for Chrome and Edge        | 1.5.x   | Nov 1, 2022     | Mar 1, 2023  |
| Cloud Collector (Conductor)                  | 1.x.x   | Jul 1, 2022     | Jan 1, 2023  |
| Cloud Collector and Heartbeat (Orchestrator) | 1.0.12  | Oct 1, 2022     | Mar 1, 2023  |
| Cloud Collector and Heartbeat (Orchestrator) | 1.0.13  | Aug 1, 2023     | Feb 1, 2024  |

## Feature deprecation

When Operata deprecates a feature, it is either removed entirely or automatically migrated to a replacement.

| Feature                     | Replacement       | Status  | Deprecated date | Retired date |
| --------------------------- | ----------------- | ------- | --------------- | ------------ |
| Cloud Collector (Conductor) | AWS Integration   | Retired | Aug 1, 2023     | Feb 1, 2024  |
| Classic Dashboards          | Canvas Dashboards | Retired | May 1, 2024     | May 1, 2024  |
| Jabra Stats Dashboard       | Canvas Dashboards | Retired | May 1, 2024     | May 1, 2024  |

## Related

* [Platform compatibility](/docs/compatibility-platforms) — certified CCaaS versions.
* [Browser compatibility](/docs/browser-compatibility) — supported browser versions.
* [Feature matrix](/docs/compatibility-feature-matrix) — feature availability by edition.

Contact [Operata Support](mailto:support@operata.com) for migration guidance or lifecycle planning.
