> ## Documentation Index
> Fetch the complete documentation index at: https://docs.operata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data summary and frequency

> Every data group Operata collects, organized by collection phase — pre-contact, during contact, post-contact — with send frequency for each.

Operata collects data across three phases of the contact lifecycle — pre-contact, during contact, and post-contact. The table below maps each data group to its phase and send frequency; each row links to the [Data reference](/docs/contact) glossary entry for that group.

## Data groups by phase

| Data group                                                          | [Pre-contact](/docs/resources-data-collection-examples#pre-contact) | [During contact](/docs/resources-data-collection-examples#during-contact) | [Post-contact](/docs/resources-data-collection-examples#after-contact) |
| ------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
| *Send frequency*                                                    | *Once*                                                              | *Every 10 seconds*                                                        | *Once*                                                                 |
| [Agent state logging](/docs/ccp-agent-states)                       | Yes                                                                 | Yes                                                                       | Yes                                                                    |
| [System CPU and memory usage](/docs/system-resources)               | Yes                                                                 | Yes                                                                       | Yes                                                                    |
| Agent name and contact ID                                           | Yes                                                                 | Yes                                                                       | Yes                                                                    |
| [Agent feedback](/docs/agent-feedback)                              | Yes                                                                 | Yes                                                                       | Yes (optional)                                                         |
| [Geolocation and ISP](/docs/geolocation-isp)                        | Yes                                                                 | Yes                                                                       | Yes                                                                    |
| [Machine, browser, and network data](/docs/machine-browser-network) | Yes                                                                 |                                                                           | Yes                                                                    |
| [WebRTC metrics](/docs/webrtc-session)                              |                                                                     | Yes                                                                       | Yes                                                                    |
| [Headset logs](/docs/headset-logs)                                  |                                                                     | Yes                                                                       | Yes                                                                    |
| [Contact Trace Records](/docs/contact-trace-records)                |                                                                     |                                                                           | Yes (optional)                                                         |
| [Call signaling and handling events](/docs/call-events)             |                                                                     |                                                                           | Yes                                                                    |
| [CCP error logs](/docs/ccp-error-logs)                              |                                                                     |                                                                           | Yes                                                                    |
| [Contact Lens](/docs/contact-lens-data)                             |                                                                     | Yes                                                                       | Yes (optional)                                                         |

## Related

* [Example payloads](/docs/resources-data-collection-examples) — real JSON for each phase.
* [Data collection — Amazon Connect](/docs/resources-data-collection-amazon-connect) — the two-source model for Amazon Connect.
* [Data collection — Genesys Cloud](/docs/resources-data-collection-genesys) — the browser-only model for Genesys Cloud.
