Headset Logs
Headset Data Collection is OptionalHeadset Data Collection is an optional feature, is OFF by default, and only supports certain headsets. Please see here for further information.
{
"analytics": {
"crossTalkTotal": "0.00",
"crossTalkTotalPct": 0,
"rxSpeechTotal": "0.00",
"rxSpeechTotalPct": 0,
"silenceTotal": "9.42",
"silenceTotalPct": 100,
"totalSeconds": "9.42",
"txSpeechTotal": "0.00",
"txSpeechTotalPct": 0
},
"deviceInfo": {
"deviceConnection": "USB",
"deviceName": "Jabra Evolve 75",
"errStatus": 0,
"firmwareVersion": "1.12.0",
"serialNumber": "501AA5D6ABC9"
},
"status": {
"audioExposure": {
"avg": 0,
"max": 0,
"min": 0
},
"backgroundNoise": {
"avg": 0,
"max": 0,
"min": 0
},
"boomArm": {},
"muteCount": 0,
"volUpDownCount": 0
}
}Field Name | Example Data | Description |
|---|---|---|
crossTalkTotal | 11.41 | Cross Talk Seconds |
crossTalkTotalPct | 11.99 | Cross Talk Percentage |
rxSpeechTotal | 5.78 | Receive Audio Seconds |
rxSpeechTotalPct | 11.41 | Receive Audio Percentage |
silenceTotal | 60.47 | Silence Seconds |
silenceTotalPct | 63.56 | Silence Percentage |
totalSeconds | 95.14 | Call duration Seconds |
txSpeechTotal | 17.48 | Transmit Audio Seconds |
txSpeechTotalPct | 18.37 | Transmit Audio Percentage |
deviceConnection | USB | Jabra headset connection |
deviceName | Jabra EVOLVE LINK | Jabra headset type |
errStatus | 0 | Jabra headset error status |
firmwareVersion | 3.1.0 | Jabra headset firmware version |
serialNumber | 501AA5D6ABC9 | Jabra headset serial number |
audioExposure | 65 | Audio exposure measures (dB) |
backgroundNoise | 41 | Background noise measure (dB) |
boomArm | 1 | Incorrect boom arm position |
muteCount | 3 | Number of mute events |
volUpDownCount | 14 | Number of volume adjustments |
Updated 10 months ago
