WebRTC Metrics
Network Metrics
{
"inbound": {
"packetsLost": 0,
"packetsCount": 49,
"jitterBufferMillis": 0,
"roundTripTimeMillis": null
},
"outbound": {
"packetsLost": 0,
"packetsCount": 50,
"jitterBufferMillis": 5,
"roundTripTimeMillis": 43
},
"networkType": "lan",
}Field Name | Example Data | Description |
|---|---|---|
packetsLost | 0 | Network performance metrics |
packetsCount | 50 | Network performance metrics |
jitterBufferMillis | 5 | Network performance metrics |
roundTripTimeMillis | 43 | Network performance metrics |
networkType | LAN | Network type used |
STUN/TURN/ICE
"iceServer1": {
"ipAddress": "turnnlb-xFBcx6Bbf.elb.ap-southeast-2.amazonaws.com.",
"port": "3478",
"protocol": "udp"
}Field Name | Example Data | Description |
|---|---|---|
ipAddress | turnnlb-xFBcx6Bbf.elb.ap-southeast-2.amazonaws.com | IP address or FQDN or ICE server used. |
port | 3478 | Outbound Port number |
protocol | udp | Protocol type |
Updated 10 months ago
